Boy Baby Names Starting with A, Baby Names in England & Wales
Most popular Baby names in England and Wales in 2013.
S.NO | Name | Counts |
1 | AADAM | 109 |
2 | AAHIL | 56 |
3 | AARAV | 169 |
4 | AARIZ | 45 |
5 | AARON | 778 |
6 | AARUSH | 39 |
7 | AARYAN | 71 |
8 | AAYAN | 78 |
9 | ABBAS | 50 |
10 | ABDIRAHMAN | 65 |
11 | ABDUL | 300 |
12 | ABDULLAH | 333 |
13 | ABDULLAHI | 48 |
14 | ABDULRAHMAN | 59 |
15 | ABDUR | 34 |
16 | ABDURRAHMAN | 44 |
17 | ABDUR-RAHMAN | 29 |
18 | ABEL | 107 |
19 | ABRAHAM | 65 |
20 | ABU | 43 |
21 | ABUBAKAR | 31 |
22 | ABUBAKR | 35 |
23 | ACE | 46 |
24 | ADAM | 1761 |
25 | ADDISON | 61 |
26 | ADEM | 34 |
27 | ADEN | 46 |
28 | ADIL | 50 |
29 | ADITYA | 47 |
30 | ADNAN | 45 |
31 | ADRIAN | 273 |
32 | ADYAN | 54 |
33 | AHMAD | 168 |
34 | AHMED | 345 |
35 | AIDAN | 415 |
36 | AIDEN | 665 |
37 | AJ | 29 |
38 | AJAY | 52 |
39 | ALAN | 302 |
40 | ALASTAIR | 45 |
41 | ALBERT | 633 |
42 | ALBIE | 424 |
43 | ALBY | 48 |
44 | ALEC | 56 |
45 | ALEKSANDER | 130 |
46 | ALESSANDRO | 60 |
47 | ALEX | 986 |
48 | ALEXANDER | 2837 |
49 | ALEXANDRE | 37 |
50 | ALEXANDRU | 62 |
51 | ALFIE | 4138 |
52 | ALFIE-JAMES | 46 |
53 | ALFIE-LEE | 29 |
54 | ALFRED | 430 |
55 | ALI | 428 |
56 | ALISTAIR | 103 |
57 | ALVIN | 42 |
58 | AMAAN | 125 |
59 | AMAN | 47 |
60 | AMAR | 38 |
61 | AMARI | 86 |
62 | AMIN | 41 |
63 | AMIR | 139 |
64 | AMMAR | 41 |
65 | AMOS | 32 |
66 | ANAS | 101 |
67 | ANDERSON | 31 |
68 | ANDRE | 73 |
69 | ANDREAS | 51 |
70 | ANDREI | 53 |
71 | ANDREW | 374 |
72 | ANDY | 35 |
73 | ANEURIN | 31 |
74 | ANGELO | 58 |
75 | ANGUS | 126 |
76 | ANISH | 41 |
77 | ANSH | 29 |
78 | ANTHONY | 400 |
79 | ANTON | 69 |
80 | ANTONI | 185 |
81 | ANTONIO | 70 |
82 | ANTONY | 80 |
83 | ARAN | 53 |
84 | ARCHER | 100 |
85 | ARCHIBALD | 87 |
86 | ARCHIE | 3265 |
87 | ARHAM | 53 |
88 | ARI | 37 |
89 | ARJAN | 51 |
90 | ARJUN | 187 |
91 | ARLO | 295 |
92 | ARMAAN | 113 |
93 | ARMAN | 48 |
94 | ARNAV | 56 |
95 | ARON | 98 |
96 | ARRAN | 42 |
97 | ARTHUR | 1559 |
98 | ARTUR | 37 |
99 | ARUN | 47 |
100 | ARVIN | 32 |
101 | ARYAN | 188 |
102 | ASA | 52 |
103 | ASHER | 104 |
104 | ASHLEY | 154 |
105 | ASHTON | 397 |
106 | ASHWIN | 39 |
107 | ASTON | 170 |
108 | ATTICUS | 44 |
109 | AUBREY | 35 |
110 | AUSTEN | 33 |
111 | AUSTIN | 657 |
112 | AXEL | 54 |
113 | AYAAN | 523 |
114 | AYAN | 73 |
115 | AYDEN | 154 |
116 | AYDIN | 84 |
117 | AYMAN | 97 |
118 | AYOUB | 31 |
119 | AYRTON | 41 |
120 | AYUB | 62 |
121 | AYUSH | 33 |
122 | AYYUB | 42 |
123 | AZAAN | 114 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy